The List of Banker Tips build winnings long-term with odds averaging from 1/10 to 1/4 (1.1 to 1.25). The winning record of the List of Banker Tips can be viewed in the tables below. The tips used on previous days can be seen via this page.
Their Performance Summarised
Wins ![]() | Losses ![]() |
|
---|---|---|
Win Tally 2020 | 118 | 20 |
Win Tally 2019 | 583 | 86 |
Win Ratio 2019 (less voids) | 87% | 17% |
Win Tally 2018 | 541 | 111 |
Win Ratio 2018 (less voids) | 83% | 17% |
Their Performance 2019
Date | Win Rate | Win % (less voids) |
---|---|---|
01/12/19 | ![]() | 100% |
02/12/19 | ![]() | 100% |
03/12/19 | ![]() | 100% |
04/12/19 | ![]() | 100% |
05/12/19 | ![]() | 100% |
06/12/19 | ![]() | 100% |
07/12/19 | ![]() | 100% |
08/12/19 | ![]() | 50% |
09/12/19 | ![]() | 0% |
10/12/19 | ![]() | 50% |
11/12/19 | ![]() | 100% |
12/12/19 | ![]() | 100% |
13/12/19 | ![]() | 100% |
14/12/19 | ![]() | 100% |
15/12/19 | ![]() | 100% |
16/12/19 | ![]() | 100% |
17/12/19 | ![]() | 100% |
18/12/19 | ![]() | 100% |
19/12/19 | ![]() | 100% |
20/12/19 | ![]() | 100% |
21/12/19 | ![]() | 100% |
22/12/19 | ![]() | 50% |
23/12/19 | ![]() | 100% |
24/12/19 | ![]() | 100% |
25/12/19 | ![]() | 100% |
26/12/19 | ![]() | 100% |
27/12/19 | ![]() | 100% |
28/12/19 | ![]() | 100% |
29/12/19 | ![]() | 100% |
30/12/19 | ![]() | 100% |
31/12/19 | ![]() | 100% |
TOTALS | ![]() | 90% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/11/19 | ![]() | 100% |
02/11/19 | ![]() | 100% |
03/11/19 | ![]() | 100% |
04/11/19 | ![]() | 100% |
05/11/19 | ![]() | 100% |
06/11/19 | ![]() | 100% |
07/11/19 | ![]() | 100% |
08/11/19 | ![]() | 100% |
09/11/19 | ![]() | 100% |
10/11/19 | ![]() | 100% |
11/11/19 | ![]() | 100% |
12/11/19 | ![]() | 100% |
13/11/19 | ![]() | 100% |
14/11/19 | ![]() | 100% |
15/11/19 | ![]() | 100% |
16/11/19 | ![]() | 100% |
17/11/19 | ![]() | 100% |
18/11/19 | ![]() | 100% |
19/11/19 | ![]() | 100% |
20/11/19 | ![]() | 0% |
21/11/19 | ![]() | 100% |
22/11/19 | ![]() | 100% |
23/11/19 | ![]() | 100% |
24/11/19 | ![]() | 100% |
25/11/19 | ![]() | 100% |
26/11/19 | ![]() | 50% |
27/11/19 | ![]() | 100% |
28/11/19 | ![]() | 100% |
29/11/19 | ![]() | 100% |
30/11/19 | ![]() | 50% |
TOTALS | ![]() | 93% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/10/19 | ![]() | 100% |
02/10/19 | ![]() | 100% |
03/10/19 | ![]() | 100% |
04/10/19 | ![]() | 100% |
05/10/19 | ![]() | 100% |
06/10/19 | ![]() | 100% |
07/10/19 | ![]() | 100% |
08/10/19 | ![]() | 100% |
09/10/19 | ![]() | 100% |
10/10/19 | ![]() | 100% |
11/10/19 | ![]() | 100% |
12/10/19 | ![]() | 100% |
13/10/19 | ![]() | 100% |
14/10/19 | ![]() | 100% |
15/10/19 | ![]() | 100% |
16/10/19 | ![]() | 0% |
17/10/19 | ![]() | 100% |
18/10/19 | ![]() | 100% |
19/10/19 | ![]() | 50% |
20/10/19 | ![]() | 100% |
21/10/19 | ![]() | 100% |
22/10/19 | ![]() | 100% |
23/10/19 | ![]() | 100% |
24/10/19 | ![]() | 50% |
25/10/19 | ![]() | 100% |
26/10/19 | ![]() | 100% |
27/10/19 | ![]() | 100% |
28/10/19 | ![]() | 0% |
29/10/19 | ![]() | 100% |
30/10/19 | ![]() | 100% |
31/10/19 | ![]() | 100% |
TOTALS | ![]() | 90% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/09/19 | ![]() | 100% |
02/09/19 | ![]() | 100% |
03/09/19 | ![]() | N/A |
04/09/19 | ![]() | 100% |
05/09/19 | ![]() | 50% |
06/09/19 | ![]() | 100% |
07/09/19 | ![]() | 100% |
08/09/19 | ![]() | 100% |
09/09/19 | ![]() | 100% |
10/09/19 | ![]() | 50% |
11/09/19 | ![]() | 100% |
12/09/19 | ![]() | 100% |
13/09/19 | ![]() | 100% |
14/09/19 | ![]() | 100% |
15/09/19 | ![]() | 100% |
16/09/19 | ![]() | 100% |
17/09/19 | ![]() | 0% |
18/09/19 | ![]() | 100% |
19/09/19 | ![]() | 100% |
20/09/19 | ![]() | 100% |
21/09/19 | ![]() | 100% |
22/09/19 | ![]() | 100% |
23/09/19 | ![]() | 50% |
24/09/19 | ![]() | 0% |
25/09/19 | ![]() | 100% |
26/09/19 | ![]() | 100% |
27/09/19 | ![]() | 100% |
28/09/19 | ![]() | 50% |
29/09/19 | ![]() | 100% |
30/09/19 | ![]() | 100% |
TOTALS | ![]() | 86% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/08/19 | ![]() | 100% |
02/08/19 | ![]() | 100% |
03/08/19 | ![]() | 100% |
04/08/19 | ![]() | 100% |
05/08/19 | ![]() | 100% |
06/08/19 | ![]() | 100% |
07/08/19 | ![]() | 50% |
08/08/19 | ![]() | 100% |
09/08/19 | ![]() | 100% |
10/08/19 | ![]() | 100% |
11/08/19 | ![]() | 0% |
12/08/19 | ![]() | 0% |
13/08/19 | ![]() | 100% |
14/08/19 | ![]() | 100% |
15/08/19 | ![]() | 100% |
16/08/19 | ![]() | 50% |
17/08/19 | ![]() | 100% |
18/08/19 | ![]() | 100% |
19/08/19 | ![]() | 0% |
20/08/19 | ![]() | 100% |
21/08/19 | ![]() | 50% |
22/08/19 | ![]() | 100% |
23/08/19 | ![]() | 50% |
24/08/19 | ![]() | 100% |
25/08/19 | ![]() | 100% |
26/08/19 | ![]() | 0% |
27/08/19 | ![]() | 100% |
28/08/19 | ![]() | 0% |
29/08/19 | ![]() | 100% |
30/08/19 | ![]() | 100% |
31/08/19 | ![]() | 100% |
TOTALS | ![]() | 77% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/07/19 | ![]() | 100% |
02/07/19 | ![]() | 100% |
03/07/19 | ![]() | 100% |
04/07/19 | ![]() | 100% |
05/07/19 | ![]() | 100% |
06/07/19 | ![]() | 100% |
07/07/19 | ![]() | 100% |
08/07/19 | ![]() | 100% |
09/07/19 | ![]() | 100% |
10/07/19 | ![]() | 100% |
11/07/19 | ![]() | 100% |
12/07/19 | ![]() | 100% |
13/07/19 | ![]() | 50% |
14/07/19 | ![]() | 50% |
15/07/19 | ![]() | 100% |
16/07/19 | ![]() | 0% |
17/07/19 | ![]() | 100% |
18/07/19 | ![]() | 100% |
19/07/19 | ![]() | 50% |
20/07/19 | ![]() | 100% |
21/07/19 | ![]() | 50% |
22/07/19 | ![]() | 100% |
23/07/19 | ![]() | 100% |
24/07/19 | ![]() | 100% |
25/07/19 | ![]() | 100% |
26/07/19 | ![]() | 100% |
27/07/19 | ![]() | 100% |
28/07/19 | ![]() | 100% |
29/07/19 | ![]() | 100% |
30/07/19 | ![]() | 100% |
31/07/19 | ![]() | 100% |
TOTALS | ![]() | 90% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/06/19 | ![]() | 100% |
02/06/19 | ![]() | 100% |
03/06/19 | ![]() | 100% |
04/06/19 | ![]() | 100% |
05/06/19 | ![]() | N/A |
06/06/19 | ![]() | 100% |
07/06/19 | ![]() | 100% |
08/06/19 | ![]() | 100% |
09/06/19 | ![]() | 0% |
10/06/19 | ![]() | 100% |
11/06/19 | ![]() | 100% |
12/06/19 | ![]() | 100% |
13/06/19 | ![]() | 100% |
14/06/19 | ![]() | 100% |
15/06/19 | ![]() | 100% |
16/06/19 | ![]() | 100% |
17/06/19 | ![]() | 50% |
18/06/19 | ![]() | 0% |
19/06/19 | ![]() | 50% |
20/06/19 | ![]() | 100% |
21/06/19 | ![]() | 100% |
22/06/19 | ![]() | 100% |
23/06/19 | ![]() | 100% |
24/06/19 | ![]() | 0% |
25/06/19 | ![]() | 100% |
26/06/19 | ![]() | 0% |
27/06/19 | ![]() | 100% |
28/06/19 | ![]() | 100% |
29/06/19 | ![]() | 100% |
30/06/19 | ![]() | 100% |
TOTALS | ![]() | 82% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/05/19 | ![]() | 100% |
02/05/19 | ![]() | 100% |
03/05/19 | ![]() | 100% |
04/05/19 | ![]() | 100% |
05/05/19 | ![]() | 100% |
06/05/19 | ![]() | 100% |
07/05/19 | ![]() | 100% |
08/05/19 | ![]() | 100% |
09/05/19 | ![]() | 100% |
10/05/19 | ![]() | 50% |
11/05/19 | ![]() | 100% |
12/05/19 | ![]() | 100% |
13/05/19 | ![]() | 50% |
14/05/19 | ![]() | 100% |
15/05/19 | ![]() | 100% |
16/05/19 | ![]() | 100% |
17/05/19 | ![]() | 50% |
18/05/19 | ![]() | 100% |
19/05/19 | ![]() | 100% |
20/05/19 | ![]() | 100% |
21/05/19 | ![]() | 0% |
22/05/19 | ![]() | 100% |
23/05/19 | ![]() | 0% |
24/05/19 | ![]() | 100% |
25/05/19 | ![]() | 100% |
26/05/19 | ![]() | N/A |
27/05/19 | ![]() | 100% |
28/05/19 | ![]() | 100% |
29/05/19 | ![]() | 50% |
30/05/19 | ![]() | 100% |
31/05/19 | ![]() | 100% |
TOTALS | ![]() | 86% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/04/19 | ![]() | 100% |
02/04/19 | ![]() | 100% |
03/04/19 | ![]() | 50% |
04/04/19 | ![]() | N/A |
05/04/19 | ![]() | 100% |
06/04/19 | ![]() | 100% |
07/04/19 | ![]() | 100% |
08/04/19 | ![]() | 100% |
09/04/19 | ![]() | 100% |
10/04/19 | ![]() | 100% |
11/04/19 | ![]() | 100% |
12/04/19 | ![]() | 100% |
13/04/19 | ![]() | 0% |
14/04/19 | ![]() | 100% |
15/04/19 | ![]() | 100% |
16/04/19 | ![]() | 100% |
17/04/19 | ![]() | 100% |
18/04/19 | ![]() | 100% |
19/04/19 | ![]() | 50% |
20/04/19 | ![]() | 100% |
21/04/19 | ![]() | 100% |
22/04/19 | ![]() | 50% |
23/04/19 | ![]() | 50% |
24/04/19 | ![]() | 100% |
25/04/19 | ![]() | 100% |
26/04/19 | ![]() | 100% |
27/04/19 | ![]() | 50% |
28/04/19 | ![]() | 50% |
29/04/19 | ![]() | 100% |
30/04/19 | ![]() | 0% |
TOTALS | ![]() | 82% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/03/19 | ![]() | 100% |
02/03/19 | ![]() | 100% |
03/03/19 | ![]() | 100% |
04/03/19 | ![]() | 100% |
05/03/19 | ![]() | 0% |
06/03/19 | ![]() | 100% |
07/03/19 | ![]() | 100% |
08/03/19 | ![]() | 100% |
09/03/19 | ![]() | 100% |
10/03/19 | ![]() | 50% |
11/03/19 | ![]() | 100% |
12/03/19 | ![]() | 100% |
13/03/19 | ![]() | 100% |
14/03/19 | ![]() | 100% |
15/03/19 | ![]() | 100% |
16/03/19 | ![]() | 100% |
17/03/19 | ![]() | 100% |
18/03/19 | ![]() | 100% |
19/03/19 | ![]() | 100% |
20/03/19 | ![]() | N/A |
21/03/19 | ![]() | 100% |
22/03/19 | ![]() | 100% |
23/03/19 | ![]() | 100% |
24/03/19 | ![]() | 100% |
25/03/19 | ![]() | 100% |
26/03/19 | ![]() | 100% |
27/03/19 | ![]() | 100% |
28/03/19 | ![]() | 100% |
29/03/19 | ![]() | 100% |
30/03/19 | ![]() | 100% |
31/03/19 | ![]() | 100% |
TOTALS | ![]() | 96% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/02/19 | ![]() | 100% |
02/02/19 | ![]() | 50% |
03/02/19 | ![]() | 100% |
04/02/19 | ![]() | 100% |
05/02/19 | ![]() | 100% |
06/02/19 | ![]() | 100% |
07/02/19 | ![]() | 100% |
08/02/19 | ![]() | 100% |
09/02/19 | ![]() | 100% |
10/02/19 | ![]() | 100% |
11/02/19 | ![]() | 100% |
12/02/19 | ![]() | 100% |
13/02/19 | ![]() | 100% |
14/02/19 | ![]() | 100% |
15/02/19 | ![]() | 100% |
16/02/19 | ![]() | 100% |
17/02/19 | ![]() | 100% |
18/02/19 | ![]() | 0% |
19/02/19 | ![]() | 0% |
20/02/19 | ![]() | 100% |
21/02/19 | ![]() | 100% |
22/02/19 | ![]() | 50% |
23/02/19 | ![]() | 100% |
24/02/19 | ![]() | 0% |
25/02/19 | ![]() | 50% |
26/02/19 | ![]() | 100% |
27/02/19 | ![]() | 100% |
28/02/19 | ![]() | 100% |
TOTALS | ![]() | 84% WIN RATIO |
Date | Win Rate | Win % (less voids) |
---|---|---|
01/01/19 | ![]() | 100% |
02/01/19 | ![]() | 0% |
03/01/19 | ![]() | 100% |
04/01/19 | ![]() | 100% |
05/01/19 | ![]() | 100% |
06/01/19 | ![]() | 100% |
07/01/19 | ![]() | 100% |
08/01/19 | ![]() | 100% |
09/01/19 | ![]() | 50% |
10/01/19 | ![]() | 50% |
11/01/19 | ![]() | 100% |
12/01/19 | ![]() | 100% |
13/01/19 | ![]() | 100% |
14/01/19 | ![]() | 100% |
15/01/19 | ![]() | 0% |
16/01/19 | ![]() | 0% |
17/01/19 | ![]() | 100% |
18/01/19 | ![]() | 100% |
19/01/19 | ![]() | 100% |
20/01/19 | ![]() | 100% |
21/01/19 | ![]() | 100% |
22/01/19 | ![]() | 100% |
23/01/19 | ![]() | 100% |
24/01/19 | ![]() | 100% |
25/01/19 | ![]() | 100% |
26/01/19 | ![]() | 100% |
27/01/19 | ![]() | 100% |
28/01/19 | ![]() | 100% |
29/01/19 | ![]() | 0% |
30/01/19 | ![]() | 100% |
31/01/19 | ![]() | 100% |
TOTALS | ![]() | 88% WIN RATIO |
See the records of the List of Banker Tips in 2018 by clicking here
75% OFF LIMITED TIME SALE!
(prices are likely to rise soon, don't miss out!)
-
Monthly - £1 for a week then:
-
£6.99/month
-
Cancel Anytime + 7 Day Refund Guaranteed
-
-
Yearly - £1 for a week then:
-
£29.99/year
-
Cancel Anytime + 7 Day Refund Guaranteed
-
-
Monthly - £1 for a week then:
-
£6.99/month
-
Cancel Anytime + 7 Day Refund Guaranteed
-
Yearly - £1 for a week then:
-
£29.99/year
-
Cancel Anytime + 7 Day Refund Guaranteed
+ more payment methods