The returns made so far by the tipsters that make money consistently can be viewed in the graph and tables below. The tips used on previous days can be seen via this page (Profit Builder Tips can be viewed by non-members once all of the games have been played).
Money Earned (Jan 18-Jan 19)
✓ With £30 Stakes = £2,763.25
✓ With £20 Stakes = £1,842.17
✓ With £10 Stakes = £921
Monthly Average (Jan 18-Jan 19)
✓ With £30 Stakes = £212.56
✓ With £20 Stakes = £141.71
✓ With £10 Stakes = £70.85
Daily Tips
✓ Averaging 2-6 Tips a Day
✓ Average Odds from 1.4 to 3.0
✓ Emailed & Posted on Site
From £0 to £2,763 profit with £30 stakes from Jan 18 - Jan 19!
LIMITED TIME SALE!
(prices are likely to rise soon, don't miss out!)
-
Monthly - £1 for a week then:
-
£6.99/month
-
Cancel Anytime + 7 Day Refund Guaranteed
-
-
Yearly - £1 for a week then:
-
£29.99/year
-
Cancel Anytime + 7 Day Refund Guaranteed
-
-
Monthly - £1 for a week then:
-
£6.99/month
-
Cancel Anytime + 7 Day Refund Guaranteed
-
Yearly - £1 for a week then:
-
£29.99/year
-
Cancel Anytime + 7 Day Refund Guaranteed
+ more payment methods
Tipster Performance Summarised
Profit Tipster | Profit Since 01/18 (at start of month, £30 stakes) | Win Ratio (at start of month) |
---|---|---|
Mixed Tipster | +£1,197.60 | 61% |
Four-Four-Two Tipster | +£804.15 | 60% |
Puntman Tipster | +£330.30 | 56% |
Fixture Tipster | +£134.40 | 59% |
Super-Sub Tipster | +£166.80 | 64% |
The Profit Tipster Records for 2019 are shown below (stats displayed with £30 stakes)
For 2018 Profit Tipster Records click here
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/02/19 | Push | £0.00 |
02/02/19 | Push | £0.00 |
03/02/19 | Push | £0.00 |
04/02/19 | Win | +£22.50 |
05/02/19 | Push | £0.00 |
06/02/19 | Push | £0.00 |
07/02/19 | Push | £0.00 |
08/02/19 | Loss | -£30.00 |
09/02/19 | Loss | -£30.00 |
10/02/19 | Loss | -£11.40 |
11/02/19 | Loss | -£30.00 |
12/02/19 | Win | +£21.90 |
13/02/19 | Loss | -£30.00 |
14/02/19 | Push | £0.00 |
15/02/19 | Push | £0.00 |
16/02/19 | Push | £0.00 |
17/02/19 | Push | £0.00 |
18/02/19 | Push | £0.00 |
19/02/19 | Push | £0.00 |
20/02/19 | Loss | -£30.00 |
21/02/19 | TBC | TBC |
22/02/19 | TBC | TBC |
23/02/19 | TBC | TBC |
24/02/19 | TBC | TBC |
25/02/19 | TBC | TBC |
26/02/19 | TBC | TBC |
27/02/19 | TBC | TBC |
28/02/19 | TBC | TBC |
TOTALS | 25% WIN RATIO | -£117.00 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/01/19 | Push | £0.00 |
02/01/19 | Push | £0.00 |
03/01/19 | Push | £0.00 |
04/01/19 | Push | £0.00 |
05/01/19 | Push | £0.00 |
06/01/19 | Win | +£23.10 |
07/01/19 | Loss | -£12.90 |
08/01/19 | Win | +£28.50 |
09/01/19 | Loss | -£2.40 |
10/01/19 | Push | £0.00 |
11/01/19 | Loss | -£30.00 |
12/01/19 | Win | +£42.30 |
13/01/19 | Win | +£72.00 |
14/01/19 | Loss | -£30.00 |
15/01/19 | Loss | -£18.00 |
16/01/19 | Push | £0.00 |
17/01/19 | Push | £0.00 |
18/01/19 | Push | £0.00 |
19/01/19 | Loss | -£30.00 |
20/01/19 | Push | £0.00 |
21/01/19 | Loss | -£30.00 |
22/01/19 | Push | £0.00 |
23/01/19 | Win | +£15.00 |
24/01/19 | Push | £0.00 |
25/01/19 | Win | +£24.00 |
26/01/19 | Loss | -£30.00 |
27/01/19 | Win | +£36.00 |
28/01/19 | Win | +£30.00 |
29/01/19 | Push | £0.00 |
30/01/19 | Push | £0.00 |
31/01/19 | Push | £0.00 |
TOTALS | 50% WIN RATIO | +£87.60 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/02/19 | Win | +£27.60 |
02/02/19 | Push | £0.00 |
03/02/19 | Win | +£24.90 |
04/02/19 | Push | £0.00 |
05/02/19 | Push | £0.00 |
06/02/19 | Push | £0.00 |
07/02/19 | Push | £0.00 |
08/02/19 | Push | £0.00 |
09/02/19 | Push | £0.00 |
10/02/19 | Push | £0.00 |
11/02/19 | Push | £0.00 |
12/02/19 | Push | £0.00 |
13/02/19 | Push | £0.00 |
14/02/19 | Push | £0.00 |
15/02/19 | Push | £0.00 |
16/02/19 | Push | £0.00 |
17/02/19 | Push | £0.00 |
18/02/19 | Push | £0.00 |
19/02/19 | Win | +£27.30 |
20/02/19 | Push | £0.00 |
21/02/19 | TBC | TBC |
22/02/19 | TBC | TBC |
23/02/19 | TBC | TBC |
24/02/19 | TBC | TBC |
25/02/19 | TBC | TBC |
26/02/19 | TBC | TBC |
27/02/19 | TBC | TBC |
28/02/19 | TBC | TBC |
TOTALS | 100% WIN RATIO | +£79.80 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/01/19 | Push | £0.00 |
02/01/19 | Push | £0.00 |
03/01/19 | Push | £0.00 |
04/01/19 | Push | £0.00 |
05/01/19 | Push | £0.00 |
06/01/19 | Push | £0.00 |
07/01/19 | Push | £0.00 |
08/01/19 | Push | £0.00 |
09/01/19 | Push | £0.00 |
10/01/19 | Push | £0.00 |
11/01/19 | Push | £0.00 |
12/01/19 | Push | £0.00 |
13/01/19 | Push | £0.00 |
14/01/19 | Push | £0.00 |
15/01/19 | Push | £0.00 |
16/01/19 | Push | £0.00 |
17/01/19 | Push | £0.00 |
18/01/19 | Loss | -£60.00 |
19/01/19 | Push | £0.00 |
20/01/19 | Loss | -£30.00 |
21/01/19 | Loss | -£30.00 |
22/01/19 | Win | +£33.00 |
23/01/19 | Push | £0.00 |
24/01/19 | Push | £0.00 |
25/01/19 | Push | £0.00 |
26/01/19 | Push | £0.00 |
27/01/19 | Push | £0.00 |
28/01/19 | Win | +£20.40 |
29/01/19 | Push | £0.00 |
30/01/19 | Push | £0.00 |
31/01/19 | Push | £0.00 |
TOTALS | 40% WIN RATIO | -£66.60 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/02/19 | Push | £0.00 |
02/02/19 | Push | £0.00 |
03/02/19 | Push | £0.00 |
04/02/19 | Push | £0.00 |
05/02/19 | Push | £0.00 |
06/02/19 | Push | £0.00 |
07/02/19 | Push | £0.00 |
08/02/19 | Push | £0.00 |
09/02/19 | Push | £0.00 |
10/02/19 | Push | £0.00 |
11/02/19 | Push | £0.00 |
12/02/19 | Push | £0.00 |
13/02/19 | Push | £0.00 |
14/02/19 | Push | £0.00 |
15/02/19 | Push | £0.00 |
16/02/19 | Push | £0.00 |
17/02/19 | Push | £0.00 |
18/02/19 | Push | £0.00 |
19/02/19 | Push | £0.00 |
20/02/19 | Push | £0.00 |
21/02/19 | TBC | TBC |
22/02/19 | TBC | TBC |
23/02/19 | TBC | TBC |
24/02/19 | TBC | TBC |
25/02/19 | TBC | TBC |
26/02/19 | TBC | TBC |
27/02/19 | TBC | TBC |
28/02/19 | TBC | TBC |
TOTALS | ???% WIN RATIO | +£??? PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/01/19 | Win | +£18.60 |
02/01/19 | Win | +£13.20 |
03/01/19 | Push | £0.00 |
04/01/19 | Push | £0.00 |
05/01/19 | Push | £0.00 |
06/01/19 | Push | £0.00 |
07/01/19 | Push | £0.00 |
08/01/19 | Push | £0.00 |
09/01/19 | Push | £0.00 |
10/01/19 | Push | £0.00 |
11/01/19 | Push | £0.00 |
12/01/19 | Push | £0.00 |
13/01/19 | Push | £0.00 |
14/01/19 | Push | £0.00 |
15/01/19 | Push | £0.00 |
16/01/19 | Push | £0.00 |
17/01/19 | Push | £0.00 |
18/01/19 | Push | £0.00 |
19/01/19 | Push | £0.00 |
20/01/19 | Push | £0.00 |
21/01/19 | Push | £0.00 |
22/01/19 | Push | £0.00 |
23/01/19 | Push | £0.00 |
24/01/19 | Push | £0.00 |
25/01/19 | Push | £0.00 |
26/01/19 | Push | £0.00 |
27/01/19 | Push | £0.00 |
28/01/19 | Push | £0.00 |
29/01/19 | Push | £0.00 |
30/01/19 | Push | £0.00 |
31/01/19 | Push | £0.00 |
TOTALS | 100% WIN RATIO | +£31.80 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/02/19 | Push | £0.00 |
02/02/19 | Push | £0.00 |
03/02/19 | Push | £0.00 |
04/02/19 | Push | £0.00 |
05/02/19 | Push | £0.00 |
06/02/19 | Loss | -£30.00 |
07/02/19 | Win | +£13.20 |
08/02/19 | Push | £0.00 |
09/02/19 | Push | £0.00 |
10/02/19 | Push | £0.00 |
11/02/19 | Push | £0.00 |
12/02/19 | Push | £0.00 |
13/02/19 | Win | +£24.90 |
14/02/19 | Push | £0.00 |
15/02/19 | Push | £0.00 |
16/02/19 | Push | £0.00 |
17/02/19 | Win | +£24.90 |
18/02/19 | Push | £0.00 |
19/02/19 | Push | £0.00 |
20/02/19 | Push | £0.00 |
21/02/19 | TBC | TBC |
22/02/19 | TBC | TBC |
23/02/19 | TBC | TBC |
24/02/19 | TBC | TBC |
25/02/19 | TBC | TBC |
26/02/19 | TBC | TBC |
27/02/19 | TBC | TBC |
28/02/19 | TBC | TBC |
TOTALS | 75% WIN RATIO | +£33.00 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/01/19 | Push | £0.00 |
02/01/19 | Push | £0.00 |
03/01/19 | Loss | -£30.00 |
04/01/19 | Push | £0.00 |
05/01/19 | Push | £0.00 |
06/01/19 | Push | £0.00 |
07/01/19 | Push | £0.00 |
08/01/19 | Push | £0.00 |
09/01/19 | Push | £0.00 |
10/01/19 | Push | £0.00 |
11/01/19 | Push | £0.00 |
12/01/19 | Push | £0.00 |
13/01/19 | Push | £0.00 |
14/01/19 | Push | £0.00 |
15/01/19 | Push | £0.00 |
16/01/19 | Push | £0.00 |
17/01/19 | Push | £0.00 |
18/01/19 | Push | £0.00 |
19/01/19 | Push | £0.00 |
20/01/19 | Push | £0.00 |
21/01/19 | Push | £0.00 |
22/01/19 | Push | £0.00 |
23/01/19 | Push | £0.00 |
24/01/19 | Refund | £0.00 |
25/01/19 | Push | £0.00 |
26/01/19 | Push | £0.00 |
27/01/19 | Push | £0.00 |
28/01/19 | Push | £0.00 |
29/01/19 | Win | +£28.50 |
30/01/19 | Push | £0.00 |
31/01/19 | Push | £0.00 |
TOTALS | 50% WIN RATIO | -£1.50 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/02/19 | Push | £0.00 |
02/02/19 | Win | +£24.00 |
03/02/19 | Push | £0.00 |
04/02/19 | Push | £0.00 |
05/02/19 | Win | +£50.40 |
06/02/19 | Push | £0.00 |
07/02/19 | Push | £0.00 |
08/02/19 | Win | +£73.50 |
09/02/19 | Loss | -£30.00 |
10/02/19 | Push | £0.00 |
11/02/19 | Push | £0.00 |
12/02/19 | Push | £0.00 |
13/02/19 | Loss | -£30.00 |
14/02/19 | Loss | -£30.00 |
15/02/19 | Win | +£15.00 |
16/02/19 | Loss | -£30.00 |
17/02/19 | Push | £0.00 |
18/02/19 | Win | +£21.90 |
19/02/19 | Loss | -£60.00 |
20/02/19 | Push | £0.00 |
21/02/19 | TBC | TBC |
22/02/19 | TBC | TBC |
23/02/19 | TBC | TBC |
24/02/19 | TBC | TBC |
25/02/19 | TBC | TBC |
26/02/19 | TBC | TBC |
27/02/19 | TBC | TBC |
28/02/19 | TBC | TBC |
TOTALS | 50% WIN RATIO | +£4.90 PROFIT |
Date | Win Rate | Earnings (£30 stakes) |
---|---|---|
01/01/19 | Push | £0.00 |
02/01/19 | Refund | £0.00 |
03/01/19 | Loss | -£4.50 |
04/01/19 | Win | +£48.00 |
05/01/19 | Loss | -£36.00 |
06/01/19 | Win | +£24.90 |
07/01/19 | Loss | -£30.00 |
08/01/19 | Win | +£27.00 |
09/01/19 | Win | +£21.90 |
10/01/19 | Loss | -£30.00 |
11/01/19 | Win | +£75.90 |
12/01/19 | Push | £0.00 |
13/01/19 | Push | £0.00 |
14/01/19 | Loss | -£7.50 |
15/01/19 | Push | £0.00 |
16/01/19 | Loss | -£60.00 |
17/01/19 | Win | +£36.00 |
18/01/19 | Win | +£13.95 |
19/01/19 | Loss | -£60.00 |
20/01/19 | Push | £0.00 |
21/01/19 | Push | £0.00 |
22/01/19 | Win | +£26.40 |
23/01/19 | Push | £0.00 |
24/01/19 | Push | £0.00 |
25/01/19 | Win | +£24.90 |
26/01/19 | Win | +£27.00 |
27/01/19 | Push | £0.00 |
28/01/19 | Push | £0.00 |
29/01/19 | Push | £0.00 |
30/01/19 | Win | +£24.00 |
31/01/19 | Loss | -£30.00 |
TOTALS | 58% WIN RATIO | +£91.95 PROFIT |
Want more proof?
Our Profit Builder Tips are available for non members to see once all of the games tipped have been played. This way, you can view the tips that were used. See yesterday's and other previous Profit Builder Tips via this page: View Past Profit Tips
The Profit Tipsters make money consistently. They pay for themselves whilst making you more money! Plus, we have a 7 Day Money Back Guarantee so that you can trial the tips risk-free.
Don't miss out on the next tips - JUST £1!
Tips are Posted & Emailed by 8.30pm (GMT)
LIMITED TIME SALE!
(prices are likely to rise soon, don't miss out!)
-
Monthly - £1 for a week then:
-
£6.99/month
-
Cancel Anytime + 7 Day Refund Guaranteed
-
-
Yearly - £1 for a week then:
-
£29.99/year
-
Cancel Anytime + 7 Day Refund Guaranteed
-
-
Monthly - £1 for a week then:
-
£6.99/month
-
Cancel Anytime + 7 Day Refund Guaranteed
-
Yearly - £1 for a week then:
-
£29.99/year
-
Cancel Anytime + 7 Day Refund Guaranteed
+ more payment methods